Nocchi Horizontal Pumps Pressomat Automatic Pressure Booster Units
![]() |
| Click to enlarge image(s) |
All Units require Pressure Accumulator Vessels.
PRICE DOES NOT INCLUDE VAT
FREE DELIVERY
PMS20/VA 80/36 M & T 160L/M 3.3 BAR kW 2 X 0.65
PMS20/VA 80/48 M & T 160L/M 4.3 BAR kW 2 X 0.08
PMS20/VA 80/60 M & T 160L/M 5.7 BAR kW 2 X 1.1
PMS20/VA 120/48 M & T 200L/M 4.8 BAR kW 2 X 1.1
PMS20/VA 120/60 M & T 200L/M 5.8 BAR kW 2 X 1.25
PMS20/VA 200/40 M & T 320L/M 3.8 BAR kW 2 X 1.2
PMS20/VA 200/52 M & T 320L/M 4.9 BAR kW 2 X 1.6
PMS20/VA 200/65 T 320L/M 6.3 BAR kW 2 X 2.0
PMS20/VA 200/80 T 320L/M 7,8 BAR kW 2 X 2.3
NOCCHI PENTAIR WATER






